| WELCOME TO CARRIE B'S YOUR DANCE WEAR CATALOG ON THE WEB |
![]() |
![]() |
![]() |
|
Check to see if color and Size is available Sizes see chart below Colors see chart above NOTE: Hunter Green and Yellow are currently NOT available |
$39.00 ea.
|
| Malco Modes Size Chart | ||||||||
| Size | M | MT | L | LT | XL | XLT | 2XL | 2XLT |
| Sleeve Length | 34½" | 36½" | 35" | 37" | 35½" | 37½" | 36" | 38" |
| Neck Size | 15" - 15½" | 15" - 15½" | 16" - 16½" | 16" - 16½" | 17" - 17½" | 17" - 17½" | 18" - 18½" | 18" - 18½" |
$39.00EA.
| 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | |
| 33 | X | X | X | X | X | ||||
| 34 | X | X | X | X | X | X | |||
| 35 | X | X | X | X | X | X | X | ||
| 36 | X | X | X |
201905-89 |
201905-01 |
$39.00ea. |
201905-89 BLACK 201905-01 WHITE 201905-70 RED 201905-23 ECRU 201905-82 LT. BLUE All these shirts come in
|
Refund/Exchange Policy |
| NECK SIZES | |||||||||||
S L E E V E |
15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 | 20 | ||
| 32 | X | X | |||||||||
| 33 | X | X | X | X | |||||||
| 34 | X | X | X | X | X | X | X | ||||
| 35 | X | X | X | X | X | ||||||
| 36 | X | X | X | X | X | ||||||
|
TO ORDER
1-866-216-0220 or E-mail us at customer_orders@carriebs.com JUST CLICK ON ABOVE ALLOW TWO WEEKS MINIMUM FOR SHIPPING. SUBJECT TO AVAILABILITY. |
|
|
|